Blood Drive

Since the beginning of the pandemic, we had suspended fundraising to focus on goodwill and compassion. With that, we started hosting Blood Drives.

Our Statistics

Location Date Grant Whole Blood Double Red* Total Patients Helped
Woodlands Golf Course 11/23/20 NA 33 5 43 152
St. Ambrose Catholic Church 4/5/21 $267 23 10 43 132
St. Ambrose Catholic Church 9/29/21 $276 22 4 32 104
St. Ambrose Catholic Church 2/21/22 $286 30 6 42 144
Foster Township 7/20/22 NA 12 1 14 56
St. Ambrose Catholic Church 8/31/22 $276 19 1 21 84
Foster Township 9/14/22 NA 13 2 17 68
Fosterburg Township 11/30/22 NA 12 0 12 48
St. Ambrose Catholic Church 12/28/22 NA 12 2 16 56
Foster Township Hall 01/30/23 NA 7 0 7 28
Foster Township Hall 03/27/23 NA 19 3 25 100
Foster Township Hall 05/22/23 NA 11 1 13 52
St Ambrose Catholic Church 06/21/23 NA 7 0 7 28
Foster Township Hall 07/24/23 NA 9 1 11 44
Foster Township Hall 09/25/23 NA
Foster Township Hall 11/28/23 NA

*Double red cell donation is similar to a whole blood donation, except a special machine is used to allow you to safely donate two units of red blood cells during one donation while returning your plasma, platelets, and white cells to you.

For more information, call us at 618-806-2678 or email [email protected].

Future Drives

Please check back for Blood Drives in the future.